24 Hours of DINO Lap Splits sorted by Plate #
Plate # Rider Time LAP Lap time Finish Plate # rider Division Last First City Team Occupation Tidbit
1 1:13:23 1 1:13:23   1 12/1MA Cunningham Fraser
1 2:30:41 2 1:17:18  
1 3:57:47 3 1:27:06  
1 5:31:03 4 1:33:16  
1 7:21:09 5 1:50:06  
1   9:23:40 6 2:02:31 9:23:40                  
2 1:09:15 1 1:09:15   2 12/1MA Weir Allan Indianapolis Bicycle Outfitters Indy Trail Bum SWWay Trail Bum
2 2:17:08 2 1:07:53  
2 3:34:41 3 1:17:33  
2 4:53:53 4 1:19:12  
2 6:25:08 5 1:31:15  
2 7:59:47 6 1:34:39  
2 9:27:40 7 1:27:53  
2   11:23:52 8 1:56:12 11:23:52                  
26 B 1:16:46 1 1:16:46   26 A 12/4BG Ray Preston CARMEL Molly's Angels
26 C 2:48:10 2 1:31:24   26 B 12/4BG Wozniak Mike CARMEL Molly's Angels
26 A 3:55:19 3 1:07:09   26 C 12/4BG Freeland Molly BATESVILLE Molly's Angels
26 D 4:56:35 4 1:01:16   26 D 12/4BG Vicars Eric INDIANAPOLIS Molly's Angels
26 B  6:13:44 5 1:17:09  
26 A 9:00:05 6 2:46:21  
26 D 10:08:30 7 1:08:25  
26 D 11:44:23 8 1:35:53 11:44:23                  
28 1:08:01 1 1:08:01   28 12/1MA Hatley Seph Indianapolis
28 2:17:06 2 1:09:05  
28 3:32:49 3 1:15:43  
28 4:53:32 4 1:20:43  
28 6:26:55 5 1:33:23  
28   8:25:22 6 1:58:27 8:25:22                  
30 1:15:47 1 1:15:47   30 12/1MA Primm David Martinsville
30 2:44:37 2 1:28:50  
30 4:03:44 3 1:19:07  
30 5:32:13 4 1:28:29  
30 7:00:57 5 1:28:44  
30 8:48:00 6 1:47:03  
30   10:45:07 7 1:57:07 10:45:07                  
31 B 1:06:25 1 1:06:25   31 A 12/4CO Shilling Heidi Whitehall COMBO Race Team / Whole Foods / Roll
31 A 2:10:03 2 1:03:38   31 B 12/4CO Gay Mitch Delaware COMBO Race Team / Whole Foods / Roll
31 C 3:24:40 3 1:14:37   31 C 12/4CO Gay Nolan Delaware COMBO Race Team / Whole Foods / Roll
31 D 4:31:59 4 1:07:19   31 D 12/4CO Wallace Mike Columbus COMBO Race Team / Whole Foods / Roll
31 B 5:35:52 5 1:03:53  
31 A 6:40:35 6 1:04:43  
31 C 7:55:56 7 1:15:21  
31 D 9:07:14 8 1:11:18  
31 B 10:18:07 9 1:10:53  
31 A 11:28:51 10 1:10:44 11:28:51                  
32 A 1:19:05 1 1:19:05   32 A 12/4CO Summer Suzanne Cincinnati Earth, Wind, & Tires "Wind"; I'm a Dirty Diva!
32 B 2:31:31 2 1:12:26   32 B 12/4CO Wilson Jim Cincinnati Earth, Wind, & Tires "Earth"; 1st 12 hr race; my 1 year old son Stanley is faster than me
32 C 3:50:53 3 1:19:22   32 C 12/4CO Schario Tom Cincinnati Earth, Wind, & Tires "Tires"; First 12-hour race; His name is Rio
32 A 5:10:43 4 1:19:50  
32 B 6:28:36 5 1:17:53  
32 C 7:53:43 6 1:25:07  
32 A 9:24:18 7 1:30:35  
32 B 10:45:45 8 1:21:27 10:45:45                  
33 A 1:24:15 1 1:24:15   33 A 12/4MA Bogan Scott Newburgh El Tres Stooges
33 C 2:51:06 2 1:26:51   33 B 12/4MA Hostetter Sam Indianapolis El Tres Stooges
33 B 4:24:15 3 1:33:09   33 C 12/4MA Moore Brian Fishers El Tres Stooges
33 A 5:48:16 4 1:24:01  
33 C 7:25:22 5 1:37:06  
33 B 9:09:06 6 1:43:44  
33 A 10:36:04 7 1:26:58 10:36:04                  
34 B 1:24:52 1 1:24:52   34 A 12/2WM Evans Amy Lafayette Team Peddlefish Teacher Terrified of paddlefish
34 A 2:43:25 2 1:18:33   34 B 12/2WM Cockburn Mary Lafayette Team Peddlefish Graduate Student Swam with paddlefish and survived
34 B 4:03:34 3 1:20:09  
34 A 5:20:57 4 1:17:23  
34 B 6:47:10 5 1:26:13  
34 A 8:08:51 6 1:21:41  
34 B 9:51:30 7 1:42:39 9:51:30                  
35 B 0:56:31 1 0:56:31   35 A 12/2MA Rasmussen James Michigan city rbikes.com Parts Tecnician Sullair Corporation
35 B 1:54:33 2 0:58:02   35 B 12/2MA Wheeler Mike Chesterton Rbikes.com
35 A 2:51:03 3 0:56:30  
35 B 3:50:01 4 0:58:58  
35 A 4:52:12 5 1:02:11  
35 B 5:53:32 6 1:01:20  
35 A 6:50:32 7 0:57:00  
35 B 7:52:33 8 1:02:01  
35 A 8:53:33 9 1:01:00  
35 B 9:59:12 10 1:05:39  
35 A 11:01:02 11 1:01:50 11:01:02                  
36 A 1:10:50 1 1:10:50   36 A 12/2MA Alexander Johnny Pisgah Pale Ale
36 B 2:17:26 2 1:06:36   36 B 12/2MA Fleischer D.A. Maineville Pale Ale photographer/beer brewer/bon vivant
36 A 3:31:30 3 1:14:04  
36 B 4:34:45 4 1:03:15  
36 A 5:52:28 5 1:17:43  
36 B 6:59:53 6 1:07:25  
36 A 8:30:55 7 1:31:02  
36 B 9:48:30 8 1:17:35 9:48:30                  
37 A 1:07:20 1 1:07:20   37 A 12/2MA Transier Brandon The Buzzzards
37 B 2:11:59 2 1:04:39   37 B 12/2MA Mumaw Ron The Buzzards
37 A 3:17:22 3 1:05:23  
37 C 4:21:00 4 1:03:38  
37 A 5:30:54 5 1:09:54  
37 B 6:37:20 6 1:06:26  
37 A 7:49:50 7 1:12:30  
37 B 9:05:10 8 1:15:20  
37 A 10:24:35 9 1:19:25  
37 B 11:41:31 10 1:16:56 11:41:31                  
38 A 1:13:30 1 1:13:30   38 A 12/2MA Graham Norm Louisville Break Wind Racing
38 B 2:21:41 2 1:08:11   38 B 12/2MA Graham Nigel Louisville Break Wind Racing
38 A 3:36:10 3 1:14:29  
38 B 4:55:21 4 1:19:11  
38 A 6:17:53 5 1:22:32  
38 B 7:33:30 6 1:15:37  
38 A 9:05:08 7 1:31:38  
38 B 10:33:39 8 1:28:31 10:33:39                  
39 1:15:43 1 1:15:43   39 12/1MA Lauderback Justin Indianapolis
39 2:30:44 2 1:15:01  
39 3:53:02 3 1:22:18  
39 5:15:33 4 1:22:31  
39 6:46:56 5 1:31:23  
39 8:22:40 6 1:35:44  
39 9:53:08 7 1:30:28  
39   11:29:12 8 1:36:04 11:29:12                  
50 1:11:44 1 1:11:44   50 12/1MA Keefe David Louisville Giggidy Diggidy Student at Purdue, BTFU Engineering eats up my riding time
50 2:27:07 2 1:15:23  
50 3:59:27 3 1:32:20  
50 5:32:38 4 1:33:11  
50 7:14:53 5 1:42:15  
50 9:05:38 6 1:50:45  
50   10:50:49 7 1:45:11 10:50:49                  
52 1:09:05 1 1:09:05   52 12/1MA Powers Tim Pittsboro Powers Painting / Topknots Painting Contractor
52   2:21:02 2 1:11:57 2:21:02                  
55 1:13:39 1 1:13:39   55 12/1MA Shipley Gavin Indianapolis
55 2:30:55 2 1:17:16  
55 3:50:51 3 1:19:56  
55 5:19:22 4 1:28:31  
55 7:14:52 5 1:55:30  
55 8:41:41 6 1:26:49  
55 10:14:47 7 1:33:06  
55   11:44:20 8 1:29:33 11:44:20                  
57 1:25:28 1 1:25:28   57 12/1MA Baumgart John Indianapolis
57 2:59:14 2 1:33:46  
57 4:44:55 3 1:45:41  
57 6:52:07 4 2:07:12  
57 9:16:27 5 2:24:20  
57   10:46:31 6 1:30:04 10:46:31                  
59 1:15:48 1 1:15:48   59 12/1MA Wilson Nicholas Indianapolis
59 3:04:57 2 1:49:09  
59 7:08:09 3 4:03:12  
59   11:10:31 4 4:02:22 11:10:31                  
61 1:25:46 1 1:25:46   61 12/1MA Tonak Dave Indianapolis Marketing
61 2:52:02 2 1:26:16  
61 4:52:30 3 2:00:28  
61 7:02:09 4 2:09:39  
61   10:14:43 5 3:12:34 10:14:43                  
62 1:13:58 1 1:13:58   62 12/1MA Freibert Paul Louisville Paul Freibert
62 2:27:01 2 1:13:03  
62 3:59:22 3 1:32:21  
62 5:17:23 4 1:18:01  
62 6:50:30 5 1:33:07  
62 8:26:13 6 1:35:43  
62 9:54:18 7 1:28:05  
62   11:20:20 8 1:26:02 11:20:20                  
63 1:04:48 1 1:04:48   63 12/1MA Golas Tomasz Bloomington
63 2:03:21 2 0:58:33  
63 3:03:32 3 1:00:11  
63 4:07:08 4 1:03:36  
63 5:10:20 5 1:03:12  
63 6:12:43 6 1:02:23  
63 7:17:54 7 1:05:11  
63 8:28:35 8 1:10:41  
63 9:36:59 9 1:08:24  
63 10:47:17 10 1:10:18  
63   11:53:50 11 1:06:33 11:53:50                  
64 1:25:41 1 1:25:41   64 12/1WM Farrell Heather New Richmond Dental Hygienist I hope my booty can handle 12 hrs in the saddle! :D
64 3:13:34 2 1:47:53  
64 5:44:34 3 2:31:00  
64   8:47:53 4 3:03:19 8:47:53                  
65 0:56:00 1 0:56:00   65 12/1MA Coddington Randy Indianapolis Heroes Foundation
65 1:52:05 2 0:56:05  
65 2:50:19 3 0:58:14  
65 3:56:06 4 1:05:47  
65   5:22:37 5 1:26:31 5:22:37                  
66 1:25:10 1 1:25:10   66 12/1MA May Lyle Bloomington Commercial construction business owner
66 2:54:08 2 1:28:58  
66   4:50:24 3 1:56:16 4:50:24                  
67 1:10:52 1 1:10:52   67 12/1MA Bernard Douglas north canton special education
67 2:27:31 2 1:16:39  
67   4:53:36 3 2:26:05 4:53:36                  
68 A 1:08:37 1 1:08:37   68 A 12/2MA Renschler Jason Indianapolis Bicycle Outfitters Indy Team 6
68 B 2:34:53 2 1:26:16  
68 A 3:42:43 3 1:07:50  
68 B 5:05:09 4 1:22:26  
68 A 6:13:47 5 1:08:38  
68 B 7:34:04 6 1:20:17  
68 A 9:30:00 7 1:55:56  
68 B 11:25:20 8 1:55:20 11:25:20                  
69 A 1:05:04 1 1:05:04   68 B 12/2MA Houk Brent Indianapolis Bicycle Outfitters Indy Team 6 4 y/o dtr & triplet 2 y/o boys!
69 B 2:15:34 2 1:10:30   69 A 12/2MA Welch Chris Noblesville Team Welch Business Owner Leadville 100 finisher in 2010
69 3:16:43 3 1:01:09   69 B 12/2MA Welch Christopher Noblesville Team Welch
69 B 4:29:25 4 1:12:42  
69 5:30:56 5 1:01:31  
69 B 6:45:17 6 1:14:21  
69 A 7:50:48 7 1:05:31  
69 A 9:00:42 8 1:09:54  
69 B 10:27:37 9 1:26:55  
69 A 11:36:40 10 1:09:03 11:36:40                  
72 1:06:23 1 1:06:23   72 12/1MA Ott Greg Dardenne Prairie
72 2:10:49 2 1:04:26  
72 3:23:38 3 1:12:49  
72 4:37:37 4 1:13:59  
72 5:49:59 5 1:12:22  
72 7:06:35 6 1:16:36  
72 8:45:22 7 1:38:47  
72 10:04:30 8 1:19:08  
72   11:20:41 9 1:16:11 11:20:41                  
83 1:11:42 1 1:11:42   83 12/1MA Perrow Nick Brimfield PAMBA
83 2:24:41 2 1:12:59  
83 3:37:26 3 1:12:45  
83 4:53:28 4 1:16:02  
83 6:08:22 5 1:14:54  
83 7:24:22 6 1:16:00  
83 8:52:43 7 1:28:21  
83   10:16:16 8 1:23:33 10:16:16                  
90 1:11:37 1 1:11:37   90 12/1MA Shaw Andrew Oak Park Eriks Bike Shop Engineer
90 2:22:14 2 1:10:37  
90 3:36:50 3 1:14:36  
90 4:50:12 4 1:13:22  
90 6:19:50 5 1:29:38  
90 7:35:08 6 1:15:18  
90 8:54:12 7 1:19:04  
90   10:32:50 8 1:38:38 10:32:50                  
93 1:15:26 1 1:15:26   93 12/1WM Ford Christine Maplowood Off the Front
93 2:34:43 2 1:19:17  
93 3:51:56 3 1:17:13  
93 5:12:29 4 1:20:33  
93 6:38:31 5 1:26:02  
93 8:26:51 6 1:48:20  
93 9:51:13 7 1:24:22  
93   11:36:56 8 1:45:43 11:36:56                  
95 A 0:57:43 1 0:57:43   95 A 12/2MA Kunkler Anthony McCordsville DRT Consulting Environmental Engineer This is my first 2-Man 12-Hour Race
95 B 1:56:41 2 0:58:58   95 B 12/2MA Mack Tim Bloomington DRT Consulting
95 A 2:53:04 3 0:56:23  
95 B 3:51:59 4 0:58:55  
95 A 4:50:42 5 0:58:43  
95 B 5:52:11 6 1:01:29  
95 A 6:50:40 7 0:58:29  
95 B 7:52:44 8 1:02:04  
95 A 8:55:25 9 1:02:41  
95 B 10:00:57 10 1:05:32  
95 A 11:04:52 11 1:03:55 11:04:52                  
100 B 1:18:36 1 1:18:36   100 A 12/4MA Beemer Laron Brownsburg SDG
100 C 2:32:55 2 1:14:19   100 B 12/4MA Hayden Noah
100 A 3:50:34 3 1:17:39   100 C 12/4MA Hayden Donald Avon
100 B 5:19:32 4 1:28:58  
100 C 6:40:21 5 1:20:49  
100 A 7:53:43 6 1:13:22  
100 B 9:44:30 7 1:50:47  
100 C 11:26:34 8 1:42:04 11:26:34                  
106 1:05:24 1 1:05:24   106 24/1MA Johnson Mitch Ballwin Big N Tasty Electrician
106 2:10:05 2 1:04:41  
106 3:14:25 3 1:04:20  
106 4:23:33 4 1:09:08  
106 7:05:45 5 2:42:12  
106 8:15:08 6 1:09:23  
106 9:27:28 7 1:12:20  
106 10:40:13 8 1:12:45  
106 11:53:36 9 1:13:23  
106   14:00:57 10 2:07:21 14:00:57                  
107 1:33:41 1 1:33:41   107 12/1MA Bush Kevin Crestwood EAP Rep
107 3:23:01 2 1:49:20  
107 6:09:42 3 2:46:41  
107   11:04:37 4 4:54:55 11:04:37                  
109 0:58:54 1 0:58:54   109 24/1MA Sanders Martin cincinnati CNC-RESER-DIY PRINTING NASA-CIA-RESERS SERVICE MANAGER Been shredding dirt since 1993. Im a KY Colonel.. "Col. Sanders"
109 1:59:52 2 1:00:58  
109 3:02:29 3 1:02:37  
109   4:09:07 4 1:06:38 4:09:07                  
127 1:36:36 1 1:36:36   127 24/1MA Bunch Mark Mason keeldragger
127 3:23:52 2 1:47:16  
127 5:42:03 3 2:18:11  
127 9:56:35 4 4:14:32  
127 21:01:10 5 11:04:35  
127   23:13:55 6 2:12:45 23:13:55                  
132 1:04:01 1 1:04:01   132 24/1MA Holtmann Todd Ballwin Dir. of IT Probably rockin to Incubus on my iPod
132 2:08:40 2 1:04:39  
132 3:14:27 3 1:05:47  
132 4:23:24 4 1:08:57  
132 5:32:27 5 1:09:03  
132 7:05:44 6 1:33:17  
132 8:37:17 7 1:31:33  
132 10:12:05 8 1:34:48  
132 11:35:44 9 1:23:39  
132 13:21:18 10 1:45:34  
132   15:10:34 11 1:49:16 15:10:34                  
135 2:30:34 1 2:30:34   135 24/1MA Clark Robert Shelbyville Robert Clark
135   23:03:46 2 20:33:12 23:03:46                  
139 C 1:56:02 1 1:56:02   139 A 24/4MA Felmey Jason Lafayette Lights Out Railroad Supervisor Avid cyclist, usually on skinny tires!
139 B 3:24:32 2 1:28:30   139 B 24/4MA Friend Todd Canton Lights Out
139 A 4:36:59 3 1:12:27   139 C 24/4MA Ranalli Frank Canton Lights Out Police officer
139 B 5:53:54 4 1:16:55   139 D 24/4MA Volpe Michael Canton Lights Out Law Enforcement
139 C 7:51:07 5 1:57:13  
139 D 9:29:43 6 1:38:36  
139 A 10:51:11 7 1:21:28  
139 B 12:24:44 8 1:33:33  
139 C 17:03:08 9 4:38:24  
139 A 21:07:05 10 4:03:57  
139 A 22:42:35 11 1:35:30 22:42:35                  
150 1:30:26 1 1:30:26   150 24/1WM Clark Shera Shelbyville Echo Student
150 3:13:32 2 1:43:06  
150 6:57:10 3 3:43:38  
150 11:06:18 4 4:09:08  
150   23:03:42 5 11:57:24 23:03:42                  
151 1:19:46 1 1:19:46   151 24/1WM Roosen Jeni Cincinnati Dragon Slayer Streamers Make Me Fast
151 2:59:11 2 1:39:25  
151 4:26:10 3 1:26:59  
151 5:53:50 4 1:27:40  
151 7:50:39 5 1:56:49  
151 9:19:11 6 1:28:32  
151 11:18:09 7 1:58:58  
151 12:57:00 8 1:38:51  
151 15:17:00 9 2:20:00  
151 17:03:06 10 1:46:06  
151 21:37:08 11 4:34:02  
151   23:25:03 12 1:47:55 23:25:03                  
152 1:20:58 1 1:20:58   152 24/1MA Bush Ryan Crestwood Aerial Survey Pilot and Operator
152 2:55:09 2 1:34:11  
152 6:10:23 3 3:15:14  
152 11:06:20 4 4:55:57  
152   23:04:22 5 11:58:02 23:04:22                  
154 A 1:09:50 1 1:09:50   154 A 24/2MA Carr John Anderson Rangeline Nature Preserve Truck Driver
154 B 2:20:09 2 1:10:19   154 B 24/2MA Hunt Nicholas Lapel Rangeline Nature Preserve FYI- John Carr is my other Team Member
154 A 3:28:20 3 1:08:11  
154 B 4:41:58 4 1:13:38  
154 A 5:49:10 5 1:07:12  
154 B 7:07:16 6 1:18:06  
154 A 8:18:25 7 1:11:09  
154 B 9:42:41 8 1:24:16  
154 A 11:02:45 9 1:20:04  
154 B 12:27:15 10 1:24:30  
154 A 13:48:15 11 1:21:00  
154 B 15:24:59 12 1:36:44  
154 A 17:06:30 13 1:41:31  
154 B 18:48:38 14 1:42:08  
154 A 20:21:06 15 1:32:28  
154 B 21:55:35 16 1:34:29  
154 A 23:10:05 17 1:14:30 23:10:05                  
158 D 1:10:44 1 1:10:44   158 A 24/4BG Timmermans Alex Zionsville Rubber Side Down
158 C 2:18:54 2 1:08:10   158 B 24/4BG Skaff Drew Zionsville Rubber Side Down
158 A 3:26:53 3 1:07:59   158 C 24/4BG Schein Cary Zionsville Rubber Side Down
158 B 4:43:05 4 1:16:12   158 D 24/4BG Hayes Aaron Zionsville Rubber Side Down
158 D 5:51:55 5 1:08:50  
158 C 6:58:19 6 1:06:24  
158 A 8:08:01 7 1:09:42  
158 B 9:35:15 8 1:27:14  
158 D 10:52:53 9 1:17:38  
158 C 12:07:59 10 1:15:06  
158 A 13:24:35 11 1:16:36  
158 B 15:01:43 12 1:37:08  
158 D 16:21:08 13 1:19:25  
158 C 17:42:30 14 1:21:22  
158 A 19:07:45 15 1:25:15  
158 B 20:50:50 16 1:43:05  
158 C 22:06:40 17 1:15:50 22:06:40                  
159 D 1:03:40 1 1:03:40   159 A 24/4MA Thacker Jim Cleves Stone Fish Sales
159 B 2:03:22 2 0:59:42   159 B 24/4MA Warnken Troy Cincinnati Stone Fish
159 C 3:07:10 3 1:03:48   159 C 24/4MA Barber Nick North Vernon Stone Fish Craft Beer Salesman
159 A 4:13:57 4 1:06:47   159 D 24/4MA Hill Michael Harrison Stone Fish VSP Trail Steward. Team is part of crew.
159 D 5:17:29 5 1:03:32  
159 B 6:18:28 6 1:00:59  
159 C 7:22:26 7 1:03:58  
159 A 8:40:50 8 1:18:24  
159 D 9:48:50 9 1:08:00  
159 B 10:55:40 10 1:06:50  
159 C 12:06:15 11 1:10:35  
159 A 13:30:30 12 1:24:15  
159 C 14:42:55 13 1:12:25  
159 A 16:12:50 14 1:29:55  
159 D 17:22:07 15 1:09:17  
159 B 18:38:02 16 1:15:55  
159 D 19:47:08 17 1:09:06  
159 B 20:54:11 18 1:07:03  
159 C 22:05:20 19 1:11:09 22:05:20                  
169 A 0:56:59 1 0:56:59   169 A 24/4MA Beemer Luke Brownsburg Bicycle Outfitters Indy 24/4 student enjoys long walks on the beach, classical music and parfait
169 B 1:49:59 2 0:53:00   169 B 24/4MA Dygert Gunnar Brownsburg Bicycle Outfitters Indy 24/4 Student
169 C 2:48:30 3 0:58:31   169 C 24/4MA Minkis Alek Brownsburg Bicycle Outfitters Indy 24/4 student Runs Cross Country for Brownsburg High School
169 A 3:45:35 4 0:57:05  
169 B 4:38:29 5 0:52:54  
169 C 5:37:37 6 0:59:08  
169 A 6:35:45 7 0:58:08  
169 B 7:29:13 8 0:53:28  
169 C 8:29:45 9 1:00:32  
169 A 9:39:53 10 1:10:08  
169 A 10:56:54 11 1:17:01  
169 B 12:00:39 12 1:03:45  
169 B 13:09:23 13 1:08:44  
169 C 14:15:01 14 1:05:38  
169 C 15:22:08 15 1:07:07  
169 A 16:35:44 16 1:13:36  
169 B 17:58:05 17 1:22:21  
169 C 19:15:49 18 1:17:44  
169 A 20:47:30 19 1:31:41  
169 C 22:00:00 20 1:12:30  
169 C 23:12:58 21 1:12:58 23:12:58                  
170 B 1:05:21 1 1:05:21   170 A 12/2MA Davis Billy Louisville KYMBA Trailbuilders Project Manager Former offroad cyclist
170 A 2:05:35 2 1:00:14   170 B 12/2MA Allen Patrick Louisville KYMBA Trailbuilders
170 B 3:09:16 3 1:03:41  
170 A 4:09:39 4 1:00:23  
170 B 5:14:42 5 1:05:03  
170 A 6:17:30 6 1:02:48  
170 B 7:26:41 7 1:09:11  
170 A 8:34:29 8 1:07:48  
170 B 9:56:38 9 1:22:09  
170 A 11:11:46 10 1:15:08 11:11:46
171 B 1:07:34 1 1:07:34   171 A 12/2CO Ebeling Catherine St. Louis FASCAT Writer
171 A 2:20:48 2 1:13:14   171 B 12/2CO Van Norman Lee Ballwin FASCAT Chemicals
171 B 3:24:43 3 1:03:55  
171 A 4:39:55 4 1:15:12  
171 B 5:47:25 5 1:07:30  
171 A 7:09:39 6 1:22:14  
171 B 8:23:00 7 1:13:21  
171 A 9:48:55 8 1:25:55  
171 B 11:07:03 9 1:18:08 11:07:03                  
172 A 0:56:28 1 0:56:28   172 A 24/4MA Peck Ty Shelbyville Matthews Tool & Die maker
172 B 1:53:24 2 0:56:56   172 B 24/4MA Tragesser Ryan Fishers Matthews
172 C 2:51:42 3 0:58:18   172 C 24/4MA Frazier Jim Matthews
172 D 3:46:40 4 0:54:58   172 D 24/4MA Huffhand Mike Matthews
172 A 4:42:15 5 0:55:35  
172 B 5:39:42 6 0:57:27  
172 C 6:36:04 7 0:56:22  
172 D 7:31:30 8 0:55:26  
172 A 8:27:37 9 0:56:07  
172 B 9:29:00 10 1:01:23  
172 C 10:30:32 11 1:01:32  
172 D 11:30:07 12 0:59:35  
172 A 12:37:20 13 1:07:13  
172 B 13:43:28 14 1:06:08  
172 A 14:45:58 15 1:02:30  
172 B 15:51:16 16 1:05:18  
172 C 16:56:36 17 1:05:20  
172 D 18:02:09 18 1:05:33  
172 C 19:09:20 19 1:07:11  
172 D 20:10:33 20 1:01:13  
172 A 21:09:40 21 0:59:07  
172 B 22:09:50 22 1:00:10  
172 C 23:14:11 23 1:04:21 23:14:11                  
173 A 1:01:22 1 1:01:22   173 A 24/4MA Pressnall Troy Indianapolis
173 B 2:10:07 2 1:08:45   173 B 24/4MA Fry Brandon Noblesville
173 A 3:11:01 3 1:00:54   173 C 24/4MA McClees Kenny Darlington
173 B 4:18:56 4 1:07:55  
173 A 5:21:28 5 1:02:32  
173 B 6:30:50 6 1:09:22  
173 A 7:36:10 7 1:05:20  
173 C 8:48:17 8 1:12:07  
173 B 10:11:52 9 1:23:35  
173 A 11:26:36 10 1:14:44  
173 C 13:00:17 11 1:33:41  
173 B 18:43:22 12 5:43:05  
173 A 19:58:40 13 1:15:18  
173 C 21:20:50 14 1:22:10  
173 B 22:31:31 15 1:10:41  
173 A 23:49:35 16 1:18:04 23:49:35                  
174 A 1:05:33 1 1:05:33   174 A 24/4MA Lewis Eric Indianapolis Team Best Carpenter
174 D 2:20:37 2 1:15:04   174 B 24/4MA McCarthy Timothy New Palesting
174 B 3:34:19 3 1:13:42   174 C 24/4MA Lewis Steve New Palestine
174 C 4:46:39 4 1:12:20   174 D 24/4MA Benjamin Richard Greenwood Team BEST Retired The Bugler
174 A 5:51:24 5 1:04:45  
174 D 7:09:15 6 1:17:51  
174 B 8:29:16 7 1:20:01  
174 C 9:53:23 8 1:24:07  
174 A 11:03:02 9 1:09:39  
174 D 12:37:43 10 1:34:41  
174 B 14:07:18 11 1:29:35  
174 C 15:33:36 12 1:26:18  
174 A 16:48:45 13 1:15:09  
174 D 18:21:31 14 1:32:46  
174 B 19:49:05 15 1:27:34  
174 C 21:06:50 16 1:17:45  
174 A 22:16:10 17 1:09:20  
174 C 23:41:43 18 1:25:33 23:41:43                  
175 0:58:56 1 0:58:56   175 24/1MA Fetterer Jeff Columbus MOrtgage Lender
175 1:58:13 2 0:59:17  
175 3:00:41 3 1:02:28  
175 4:06:21 4 1:05:40  
175 5:13:20 5 1:06:59  
175 6:22:08 6 1:08:48  
175 7:33:11 7 1:11:03  
175 8:48:42 8 1:15:31  
175 10:04:40 9 1:15:58  
175 11:33:51 10 1:29:11  
175 12:57:25 11 1:23:34  
175 14:42:00 12 1:44:35  
175 16:20:44 13 1:38:44  
175 18:15:30 14 1:54:46  
175 20:32:24 15 2:16:54  
175   22:14:18 16 1:41:54 22:14:18                  
176 2:30:31 1 2:30:31   176 24/1MA Clark Brad Shelbyville Sales 1st DINO - Still chasing that bike in front of me
176 5:17:25 2 2:46:54  
176   23:03:44 3 17:46:19 23:03:44                  
177 1:33:45 1 1:33:45   177 24/1MA Bush Craig Crestwood Retired Navy Seabee I've been MTB for about 1 year.
177 3:23:09 2 1:49:24  
177 6:41:34 3 3:18:25  
177 11:04:31 4 4:22:57  
177   23:03:40 5 11:59:09 23:03:40                  
178 C 1:02:14 1 1:02:14   178 A 24/6MA Hammersley Jeff Indianapolis Hammer's Hero's contractor Jack Hammer's Dad
178 B 2:00:02 2 0:57:48   178 B 24/6MA Hendey Matt Westfield Hammer's Hero's Consulting
178 F 3:04:35 3 1:04:33   178 C 24/6MA Cochard Mike Indianapolis Hammer's Hero's Rehab Specialist
178 A 4:04:35 4 1:00:00   178 D 24/6MA Cristman Mike Zionsville Hammer's Hero's Fitness Instructor Long drive (golf) Sponsored competitor
178 E 5:12:38 5 1:08:03   178 E 24/6MA Freeland Paul Batesville Hammer's Hero's IT 2nd time competitor
178 D 6:21:06 6 1:08:28   178 F 24/6MA Ryan John Hammer's Heroes
178 C 7:20:51 7 0:59:45  
178 B 8:19:56 8 0:59:05  
178 F 9:21:18 9 1:01:22  
178 A 10:29:42 10 1:08:24  
178 E 11:43:18 11 1:13:36  
178 D 12:57:04 12 1:13:46  
178 C 13:59:41 13 1:02:37  
178 B 15:02:15 14 1:02:34  
178 F 16:08:20 15 1:06:05  
178 A 17:19:30 16 1:11:10  
178 E 18:38:45 17 1:19:15  
178 D 19:52:56 18 1:14:11  
178 B 20:55:20 19 1:02:24  
178 C 21:56:30 20 1:01:10  
178 F 22:57:13 21 1:00:43 22:57:13                  
179 C 1:02:39 1 1:02:39   179 A 24/SS Kruse Jason Lewis Center COMBO Race Team / Whole Foods / Roll
179 D 2:01:58 2 0:59:19   179 B 24/SS Russell Jeremy Columbus COMBO Race Team / Whole Foods / Roll
179 A 3:06:04 3 1:04:06   179 C 24/SS Remonko Paul Columbus COMBO Race Team / Whole Foods / Roll
179 B 4:07:33 4 1:01:29   179 D 24/SS Hocke Garry COMBO Race Team / Whole Foods / Roll
179 C 5:09:02 5 1:01:29  
179 D 6:08:17 6 0:59:15  
179 A 7:13:49 7 1:05:32  
179 B 8:26:32 8 1:12:43  
179 C 9:21:19 9 0:54:47  
179 D 10:26:09 10 1:04:50  
179 A 11:43:05 11 1:16:56  
179 B 12:52:14 12 1:09:09  
179 C 14:01:49 13 1:09:35  
179 D 15:04:59 14 1:03:10  
179 A 16:31:40 15 1:26:41  
179 B 17:44:50 16 1:13:10  
179 C 18:55:04 17 1:10:14  
179 D 19:59:01 18 1:03:57  
179 A 21:18:50 19 1:19:49  
179 B 22:42:40 20 1:23:50 22:42:40                  
